Skip to content

TeamLoonie/LoonieCoin

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

7 Commits
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Repository files navigation

LOONIE Core (v2) integration/staging repository

Coin Specs

Algo sha256d
Block Time 60 Seconds
Difficulty Retargeting Every Block
Difficulty Retargeting Algorithm Dark Gravity Wave v3
Premine (inc. Swap Coin) 22,837,117 LNI
Max Coin Supply (PoW Phase) 10,800 LNI
Max Coin Supply (PoS Phase) 17,152,083 LNI
Max Coin Supply (Total) 40,000,000 LNI

Rewards Breakdown

Phase Block Height Reward Masternodes Miner / Staker
Phase 0 2 - 43799 2.500 LNI 0.250 LNI 2.250 LNI
Phase 1 43800 - 87599 2.500 LNI 0.375 LNI 2.125 LNI
Phase 2 87600 - 131399 2.500 LNI 0.500 LNI 2.000 LNI
Phase 3 131400 - 175199 2.500 LNI 0.625 LNI 1.875 LNI
Phase 4 175200 - 218999 2.500 LNI 0.750 LNI 1.750 LNI
Phase 5 219000 - 262799 2.500 LNI 0.875 LNI 1.625 LNI
Phase 6 262800 - 306599 2.500 LNI 1.000 LNI 1.500 LNI
Phase 7 306600 - 350399 2.500 LNI 1.125 LNI 1.375 LNI
Phase 8 350400 - 394199 2.500 LNI 1.250 LNI 1.250 LNI
Phase 9 394200 - 437999 2.500 LNI 1.375 LNI 1.125 LNI
Phase 10 438000 - 4817999 2.500 LNI 1.500 LNI 1.000 LNI
Phase 11 481800 - 525599 2.500 LNI 1.625 LNI 0.875 LNI
Phase 12 525600 - 569399 2.500 LNI 1.750 LNI 0.750 LNI
Phase 13 569400 - 613199 2.500 LNI 1.875 LNI 0.625 LNI
Phase 14 613200 - 2.500 LNI 2.000 LNI 0.500 LNI

About

The LoonieCoin source code and wallet

Resources

License

Stars

Watchers

Forks

Releases

No releases published

Packages

 
 
 

Contributors