-
Notifications
You must be signed in to change notification settings - Fork 206
Added new pattern: Start as Experiment #66
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,114 @@ | ||
| # Title | ||
|
|
||
| Start as an Experiment | ||
|
|
||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Interested in a Patlet in this pattern?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. absolutely! |
||
| # Patlet | ||
|
|
||
|
|
||
| # Problem | ||
|
|
||
| An InnerSource initiative is considered but not started because management is | ||
| unsure about its outcome and, as a result, is not willing to commit to an | ||
| investment. | ||
|
|
||
| # Context | ||
|
|
||
| The company is considering to leverage InnerSource to increase the efficiency | ||
| of collaboration on software projects. However, most managers are not familiar | ||
| with the Open Source working model and are instead accustomed to hierarchical, | ||
| top-down control style management. The idea of InnerSource is very popular with | ||
| software developers in the company, not the least because many developers use | ||
| or are actively developing Open Source software. | ||
|
|
||
| # Forces | ||
|
|
||
| - Managers will want to validate the claims of improved collaboration through | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. From 7/18/17 patterns meeting: Engineering-led inner source often does not scale to the wider organization because engineers lack a marketing skillset and upward/sideways org traversal. Are we able to weave this interesting comment/observation in anywhere?
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Is this comment/observation directly related to the thrust and intent of this pattern?
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I think this is not directly related, @nyeates. This force was geared towards the desire of mgmt. to validate a new idea before they sign off on it. So it's more related to KPIs and measurements than marketing skills. |
||
| InnerSource before making a long term investment. This usually involves | ||
| measuring the improvements. | ||
| - If the InnerSource initiative will likely have a huge uptake among developers | ||
| and if many projects are likely to rely on it, a decision to shut it down | ||
| will be very unpopular and therefore hard to make. The perceived resulting | ||
| loss of control might deter some managers to even start with InnerSource. | ||
| - Implementing InnerSource style working models are often a radically departure | ||
| from previously practiced working models. It is therefore likely, that | ||
| existing, mandatory processes are no longer applicable and that appropriate | ||
| governing processes are missing. The result might be that one has to operate | ||
| in a regulatory, sometimes legal no-mans land. Examples are tax and export | ||
| control related regulations in large corporations with multiple legal | ||
| entities in multiple countries. | ||
|
|
||
| # Solution | ||
|
|
||
| Declare the InnerSource initiative as a time limited experiment. Define and | ||
| communicate the criteria for projects to join the InnerSource experiment. The | ||
| criteria should be chosen such that they maximize the chances of building a | ||
| healthy InnerSource community around the selected InnerSource projects. They | ||
| should also help to ensure that the setting of the projects is such that they | ||
| can later be used to gain externally valid insights into the effects of | ||
| applying InnerSource. Examples for such criteria are | ||
|
|
||
| - Sufficient geographical distribution of developers | ||
| - Sufficient departmental mix of developers, | ||
| - Openness of communication within community, | ||
| - Career path based on merit within community, | ||
| - Democratic decision making within community. | ||
|
|
||
| Consider designating the end of the experiment a _pivot_, _change_ or _pause_ | ||
| point to re-evaluate. Also consider establishing a [Review | ||
| Committee](review-committee.md) to increase the chances of management buy-in | ||
| through participation. Depending on company culture, it might be helpful to | ||
| accompany the experiment with appropriate metrics [First Steps With | ||
| Metrics](introducing-metrics-in-innersource.md). If the projects in the | ||
| experiment don't provide a direct impact on the companies revenue, consider | ||
| introducing [Cross Team Valuation](crossteam-project-valuation.md) to highlight | ||
| their value contributions. | ||
|
|
||
| # Resulting Context | ||
|
|
||
| Managers are able to kick start InnerSource for the following reasons: | ||
|
|
||
| - The experimental setup eases the need of managers to scrutinize the | ||
| InnerSource program numbers in the same way that they would for typical | ||
| projects. | ||
| - The possibility of failure of the experiment is understood and accepted. The | ||
| personal risk for the supporting managers is minimized. | ||
| - Even in case of a failure, the setup ensures that the company will learn from | ||
| the experiment. | ||
| - In case of success, the data gathered during the experiment will allow | ||
| managers to make a longer lasting commitment to InnerSource. | ||
|
|
||
| Participants in the InnerSource experiment are now conscious of the fact that | ||
| they have to prove to management that InnerSource yields the promised benefits. | ||
| It will therefore help to focus work on those activites which provide the most | ||
| demonstrable value thus increasing the chances of success. | ||
|
|
||
| Finally, starting as an experiment makes it much easier to sidestep regulations | ||
| and forces such as tool and process policies which could decrease the chances | ||
| of success. | ||
|
|
||
| # Related Patterns | ||
|
|
||
| - _Trial Run_ (from the book [_Fearless | ||
| Change_](http://www.fearlesschangepatterns.com/)) | ||
|
|
||
| # Known Instances | ||
|
|
||
| - Robert Bosch GmbH (globally distributed software development) | ||
|
|
||
| # Author | ||
|
|
||
| - Georg Grütter (Robert Bosch GmbH) | ||
|
|
||
| # Status | ||
|
|
||
| Proven Pattern | ||
|
|
||
| # Acknowledgements | ||
|
|
||
| - Jason Zink (Robert Bosch GmbH) | ||
| - Diogo Fregonese (Robert Bosch GmbH) | ||
| - Robert Hansel (Robert Bosch GmbH) | ||
| - Hans Malte Kern (Robert Bosch GmbH) | ||
| - Russ Rutledge (Nike) | ||
| - Tim Yao (Nokia) | ||
| - Clint Cain (Optum) | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think that this pattern may be rediscovering a lot of Trial Run from the Fearless Change Pattens. It's awesome because it means that the content and idea here is solid, but I think it would be good (in the long run) to think about how patterns here relate to what is already documented and printed there.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
The connection is obvious, indeed. Are you suggesting to add a section Related Work or something similar?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
I think that would be good for now. In the long run I'm wondering if we explicitly just start referring people to go read patterns from that book and just focus on any innersource-specific adaptations/examples in our documentation.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Added section on related work.