|
1 | 1 | /** |
2 | | - * (C) Copyright IBM Corp. 2017, 2021. |
| 2 | + * (C) Copyright IBM Corp. 2017, 2022. |
3 | 3 | * |
4 | 4 | * Licensed under the Apache License, Version 2.0 (the "License"); |
5 | 5 | * you may not use this file except in compliance with the License. |
@@ -1763,11 +1763,15 @@ namespace NaturalLanguageUnderstandingV1 { |
1763 | 1763 | models?: ClassificationsModel[]; |
1764 | 1764 | } |
1765 | 1765 |
|
1766 | | - /** Returns text classifications for the content. Supported languages: English only. */ |
| 1766 | + /** Returns text classifications for the content. */ |
1767 | 1767 | export interface ClassificationsOptions { |
1768 | 1768 | /** Enter a [custom |
1769 | 1769 | * model](https://cloud.ibm.com/docs/natural-language-understanding?topic=natural-language-understanding-customizing) |
1770 | | - * ID of the classification model to be used. |
| 1770 | + * ID of the classifications model to be used. |
| 1771 | + * |
| 1772 | + * You can analyze tone by using a language-specific model ID. See [Tone analytics |
| 1773 | + * (Classifications)](https://cloud.ibm.com/docs/natural-language-understanding?topic=natural-language-understanding-tone_analytics) |
| 1774 | + * for more information. |
1771 | 1775 | */ |
1772 | 1776 | model?: string; |
1773 | 1777 | } |
@@ -1919,10 +1923,7 @@ namespace NaturalLanguageUnderstandingV1 { |
1919 | 1923 |
|
1920 | 1924 | /** Analysis features and options. */ |
1921 | 1925 | export interface Features { |
1922 | | - /** Returns text classifications for the content. |
1923 | | - * |
1924 | | - * Supported languages: English only. |
1925 | | - */ |
| 1926 | + /** Returns text classifications for the content. */ |
1926 | 1927 | classifications?: ClassificationsOptions; |
1927 | 1928 | /** Returns high-level concepts in the content. For example, a research paper about deep learning might return |
1928 | 1929 | * the concept, "Artificial Intelligence" although the term is not mentioned. |
@@ -1953,7 +1954,7 @@ namespace NaturalLanguageUnderstandingV1 { |
1953 | 1954 | /** Returns information from the document, including author name, title, RSS/ATOM feeds, prominent page image, |
1954 | 1955 | * and publication date. Supports URL and HTML input types only. |
1955 | 1956 | */ |
1956 | | - metadata?: MetadataOptions; |
| 1957 | + metadata?: JsonObject; |
1957 | 1958 | /** Recognizes when two entities are related and identifies the type of relation. For example, an `awardedTo` |
1958 | 1959 | * relation might connect the entities "Nobel Prize" and "Albert Einstein". For more information, see [Relation |
1959 | 1960 | * types](https://cloud.ibm.com/docs/natural-language-understanding?topic=natural-language-understanding-relations). |
@@ -2042,10 +2043,6 @@ namespace NaturalLanguageUnderstandingV1 { |
2042 | 2043 | models?: SentimentModel[]; |
2043 | 2044 | } |
2044 | 2045 |
|
2045 | | - /** Returns information from the document, including author name, title, RSS/ATOM feeds, prominent page image, and publication date. Supports URL and HTML input types only. */ |
2046 | | - export interface MetadataOptions { |
2047 | | - } |
2048 | | - |
2049 | 2046 | /** Model. */ |
2050 | 2047 | export interface Model { |
2051 | 2048 | /** When the status is `available`, the model is ready to use. */ |
|
0 commit comments