Commit e61b349
authored
👷 Run tests with lower bound uv sync, update minimum dependencies (#154)
* Update test matrix as in `fastapi-cli`
* 👷 Run tests with lower bound uv sync
* Update version lower bound for `pytest` to avoid multiple errors
* Update version lower bound for `rich-toolkit` to avoid `rich_toolkit.container' does not have the attribute 'getchar'`
* Update version lower bound for `uvicorn` to avoid `Cannot open include file: 'longintrepr.h'`
* Update version lower bound for `coverage` to avoid `startswith first arg must be bytes or a tuple of bytes, not str` on Win
* Conditionally install Pydantic version depending on Python version
* Update `typer` version lower bound to avoid `TyperArgument.make_metavar() takes 1 positional argument..`
* Disable tests on Windows
* Fix `No source for code` from coverage1 parent dd3abc7 commit e61b349
3 files changed
Lines changed: 387 additions & 224 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
29 | 48 | | |
30 | | - | |
| 49 | + | |
31 | 50 | | |
32 | 51 | | |
| 52 | + | |
33 | 53 | | |
34 | 54 | | |
35 | 55 | | |
| |||
52 | 72 | | |
53 | 73 | | |
54 | 74 | | |
55 | | - | |
| 75 | + | |
56 | 76 | | |
57 | 77 | | |
58 | | - | |
| 78 | + | |
59 | 79 | | |
60 | 80 | | |
61 | 81 | | |
62 | 82 | | |
63 | 83 | | |
64 | 84 | | |
65 | | - | |
| 85 | + | |
66 | 86 | | |
67 | 87 | | |
68 | 88 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
32 | | - | |
33 | | - | |
| 32 | + | |
| 33 | + | |
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
38 | 40 | | |
39 | 41 | | |
40 | 42 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
48 | | - | |
49 | | - | |
| 50 | + | |
| 51 | + | |
50 | 52 | | |
51 | 53 | | |
52 | 54 | | |
| |||
80 | 82 | | |
81 | 83 | | |
82 | 84 | | |
| 85 | + | |
83 | 86 | | |
84 | 87 | | |
85 | 88 | | |
| |||
0 commit comments