|
24 | 24 | "i", |
25 | 25 | "img", |
26 | 26 | "input", |
27 | | - "label", |
28 | 27 | "li", |
29 | 28 | "link", |
30 | 29 | "mark", |
|
43 | 42 | "svg", |
44 | 43 | "symbol", |
45 | 44 | "table", |
46 | | - "tbody", |
47 | 45 | "td", |
48 | | - "th", |
49 | | - "thead", |
50 | 46 | "time", |
51 | 47 | "title", |
52 | 48 | "tr", |
|
82 | 78 | "border-1", |
83 | 79 | "border-bottom", |
84 | 80 | "border-end", |
85 | | - "border-info", |
86 | 81 | "border-none", |
87 | 82 | "border-start", |
88 | 83 | "border-top", |
|
96 | 91 | "btn-info", |
97 | 92 | "btn-light", |
98 | 93 | "btn-link", |
99 | | - "btn-outline-danger", |
100 | 94 | "btn-outline-primary", |
101 | 95 | "btn-outline-secondary", |
102 | 96 | "btn-primary", |
|
109 | 103 | "card-body-margin", |
110 | 104 | "card-emphasize", |
111 | 105 | "card-footer", |
112 | | - "card-header", |
113 | 106 | "card-icon", |
114 | 107 | "card-img-bg", |
115 | 108 | "card-img-h100", |
|
169 | 162 | "d-none-light", |
170 | 163 | "d-sm-block", |
171 | 164 | "d-sm-none", |
172 | | - "data-table", |
173 | | - "datatable-input", |
174 | 165 | "display-1", |
175 | 166 | "display-4", |
176 | 167 | "dropdown", |
|
200 | 191 | "fa-calendar-day", |
201 | 192 | "fa-check-to-slot", |
202 | 193 | "fa-circle-info", |
203 | | - "fa-clock", |
204 | 194 | "fa-code", |
205 | 195 | "fa-ellipsis", |
206 | | - "fa-eraser", |
207 | 196 | "fa-exclamation", |
208 | 197 | "fa-face-frown", |
209 | 198 | "fa-fw", |
|
233 | 222 | "footnote-ref", |
234 | 223 | "footnotes", |
235 | 224 | "form-control", |
236 | | - "form-group", |
237 | | - "form-row", |
238 | 225 | "fs-3", |
239 | 226 | "fs-5", |
240 | 227 | "fs-6", |
|
259 | 246 | "image-wrapper", |
260 | 247 | "img-fluid", |
261 | 248 | "img-wrap", |
262 | | - "info-item", |
263 | 249 | "invisible", |
264 | 250 | "is-search", |
265 | 251 | "justify-content-between", |
|
280 | 266 | "main-content", |
281 | 267 | "main-nav-toggler", |
282 | 268 | "mb-3", |
283 | | - "mb-4", |
284 | 269 | "mb-5", |
285 | 270 | "mb-lg-5", |
286 | 271 | "mb-sm-1", |
287 | | - "mb-sm-2", |
288 | 272 | "me-auto", |
289 | 273 | "middle-bar", |
290 | 274 | "min-vh-100", |
|
413 | 397 | "stretched-link", |
414 | 398 | "svg-inline--fa", |
415 | 399 | "syntax-highlight", |
416 | | - "table", |
417 | | - "table-responsive", |
418 | | - "table-striped", |
419 | | - "table-warning", |
420 | 400 | "tag-card", |
421 | 401 | "tag-link", |
422 | | - "team", |
423 | 402 | "text-bg-body", |
424 | 403 | "text-bg-primary", |
425 | 404 | "text-bg-warning", |
426 | 405 | "text-body", |
427 | 406 | "text-body-secondary", |
428 | | - "text-break", |
429 | 407 | "text-center", |
430 | 408 | "text-decoration-none", |
431 | 409 | "text-end", |
|
439 | 417 | "theme-options", |
440 | 418 | "theme-switcher", |
441 | 419 | "thumbnail-container", |
442 | | - "time-info", |
443 | 420 | "toast", |
444 | 421 | "toast-body", |
445 | 422 | "toast-container", |
|
464 | 441 | "w3-text-white" |
465 | 442 | ], |
466 | 443 | "ids": [ |
467 | | - "-architecture-overhaul", |
468 | | - "-available-scripts", |
469 | | - "-branch-strategy", |
470 | | - "-cicd-pipelines", |
471 | | - "-complete-api-documentation", |
472 | | - "-comprehensive-model-information", |
473 | | - "-contributing", |
474 | | - "-development--architecture", |
475 | | - "-enhanced-documentation", |
476 | | - "-features", |
477 | | - "-getting-started", |
478 | | - "-github-copilot-setup", |
479 | | - "-install-from-vs-code-marketplace", |
480 | | - "-installation", |
481 | | - "-model-discovery--testing", |
482 | | - "-modern-ui--ux", |
483 | | - "-modular-architecture", |
484 | | - "-packaging--compatibility", |
485 | | - "-premium-request-management", |
486 | | - "-prerequisites", |
487 | | - "-quality-assurance", |
488 | | - "-release-notes", |
489 | | - "-release-process", |
490 | | - "-reliability--security", |
491 | | - "-reliability-improvements", |
492 | | - "-requirements", |
493 | | - "-security--performance", |
494 | | - "-setup-steps", |
495 | | - "-testing", |
496 | | - "-testing--stability-enhancements", |
497 | | - "-testing-enhancements", |
498 | | - "-troubleshooting", |
499 | | - "-uiux-enhancements", |
500 | | - "-use-cases", |
501 | | - "-visuals", |
502 | | - "-why-choose-this-extension", |
503 | 444 | "/img/about_collage/20241113_180042.jpg", |
504 | 445 | "/img/about_collage/20241124_154013.jpg", |
505 | 446 | "/img/about_collage/CollageAbout.png", |
|
518 | 459 | "/img/about_collage/SDC10010.JPG", |
519 | 460 | "/img/about_collage/SDC10933.JPG", |
520 | 461 | "/img/about_collage/SDC11187.JPG", |
521 | | - "001---initial-release", |
522 | | - "020---modular-architecture--enhanced-features", |
523 | | - "030---improved-packaging--vs-code-version-support", |
524 | | - "031---enhanced-disposable-management--test-environment-improvements", |
525 | 462 | "1-capturing-with-postmans-built-in-proxy", |
526 | | - "1-context-window-visibility--agent-mode", |
527 | | - "1-git-branch-naming", |
528 | 463 | "1-when-copilots-generate-commit-hits-its-limit-or-windsurf-is-only-available-for-users-on-a-paid-plan", |
529 | 464 | "2-grab-your-free-codestral-key", |
530 | 465 | "2-pointing-postman-at-an-external-proxy", |
531 | | - "2-rate-limits-and-high-load-conditions", |
532 | | - "2-unwanted-md-file-generation", |
533 | 466 | "2024-11-20-add-zoom-in-and-out-buttons-to-the-lightboxjs--themescss", |
534 | 467 | "2024-11-22-add-previous-next-button", |
535 | 468 | "3-capturing-with-mitmproxy", |
536 | 469 | "3-dropin-shell-script-ai-git-commitsh", |
537 | | - "3-system-prompt-design-hint", |
538 | 470 | "4-feeding-vs-code-through-your-proxy", |
539 | 471 | "5-digging-into-your-logs", |
540 | 472 | "Copyright", |
541 | | - "ai-as-a-judge--additional-ai-usage", |
542 | 473 | "automating-playwright-tests-from-a-sitemap-with-mistral-ai", |
543 | 474 | "backToTop", |
544 | 475 | "backend", |
545 | 476 | "background", |
546 | | - "basketDateFilterInput", |
547 | 477 | "basketcalendarhtml", |
548 | 478 | "basketcalendarjsontablehtml", |
549 | 479 | "beispiel-dbb-olympia-2024---link-erzeugen", |
|
564 | 494 | "body-playwright-config-js", |
565 | 495 | "body-showCustom404-spec-js", |
566 | 496 | "body-update_free_basket_calendar", |
567 | | - "building", |
568 | 497 | "büro--organisationstool", |
569 | | - "card-view", |
570 | 498 | "cardView", |
571 | 499 | "carousel-0", |
572 | 500 | "carouselLenovoRAM", |
573 | | - "clearFilterButton", |
574 | 501 | "cline-version--v3111", |
575 | 502 | "code-verwendung", |
576 | 503 | "conclusion", |
|
579 | 506 | "configuring-roo-codes-ui", |
580 | 507 | "contact", |
581 | 508 | "content", |
582 | | - "continuous-integration-ci-considerations", |
583 | 509 | "cookies", |
584 | 510 | "creation-of-the-editor", |
585 | 511 | "currentThemeIcon", |
586 | 512 | "darstellung-im-blog", |
587 | 513 | "date-with-time", |
588 | 514 | "date-without-time", |
589 | 515 | "datenschutz", |
590 | | - "development-setup", |
591 | | - "development-workflow", |
592 | | - "disclaimer", |
593 | 516 | "discussions--issue", |
594 | 517 | "doit-hugo--hinode-theme-admin-editor", |
595 | 518 | "doit-hugo-frontend-editor", |
|
622 | 545 | "fas-arrow-right", |
623 | 546 | "fas-basketball", |
624 | 547 | "fas-blog", |
625 | | - "fas-calendar", |
626 | 548 | "fas-calendar-day", |
627 | 549 | "fas-check-to-slot", |
628 | 550 | "fas-circle-info", |
629 | | - "fas-clock", |
630 | 551 | "fas-code", |
631 | 552 | "fas-ellipsis", |
632 | | - "fas-eraser", |
633 | 553 | "fas-exclamation", |
634 | 554 | "fas-globe", |
635 | 555 | "fas-laptop-medical", |
|
641 | 561 | "fas-tv", |
642 | 562 | "fas-up-right-from-square", |
643 | 563 | "fazit--gedanken-um-jahr-2024", |
644 | | - "filterGroup", |
645 | 564 | "first-impression", |
646 | 565 | "fixing-winget-not-recognized-after-windows-update", |
647 | 566 | "fn:1", |
|
660 | 579 | "footer-playwright-config-js", |
661 | 580 | "footer-showCustom404-spec-js", |
662 | 581 | "footer-update_free_basket_calendar", |
663 | | - "free-basket-streams-table", |
664 | | - "from-source", |
665 | 582 | "frontend", |
666 | 583 | "fullscreenandprintbuttonhtml", |
667 | 584 | "functions", |
|
678 | 595 | "github-repository", |
679 | 596 | "google-calendar", |
680 | 597 | "grafik", |
681 | | - "handling-common-issues", |
682 | 598 | "hinode-hugo-lightbox-gallery-integration", |
683 | 599 | "hinode-module-a-slideshow-gallery-shortcode-for-hugo-compatible-with-hinode", |
684 | 600 | "history", |
|
687 | 603 | "how-to-use-mistral-api-with-cline-or-cline-fork", |
688 | 604 | "how-tracing-works", |
689 | 605 | "html-theme-toggle-interface", |
690 | | - "htmlgenerator", |
691 | 606 | "hugo", |
692 | 607 | "hugo-module-aktualisieren", |
693 | 608 | "hugo-template-anzeige", |
|
696 | 611 | "ics-tablehtml", |
697 | 612 | "id------------licenseurl------license", |
698 | 613 | "includehtml", |
699 | | - "integrating-github-copilot-agent-mode-with-claude-4-sonnet", |
700 | 614 | "javascript", |
701 | 615 | "jest", |
702 | 616 | "json", |
703 | 617 | "kalender", |
704 | 618 | "key-changes", |
705 | | - "key-components", |
706 | 619 | "language-selector", |
707 | 620 | "languagecodehtml", |
708 | 621 | "lets-try", |
709 | 622 | "license", |
710 | | - "limitations-and-known-issues", |
711 | 623 | "list-for-extensions-for-c", |
712 | 624 | "list-of-modified-files", |
713 | 625 | "listView", |
714 | 626 | "liveToastSaveThemMode", |
715 | 627 | "lokale-installation", |
716 | | - "modelservice", |
717 | | - "modular-design", |
718 | 628 | "my-text-image-generation-for-different-models", |
719 | 629 | "navbar-0-collapse", |
720 | 630 | "net-create-excel-or-text-license-file-for-used-nuget-packages", |
|
733 | 643 | "putting-it-all-together", |
734 | 644 | "py-file", |
735 | 645 | "python-github-action", |
736 | | - "quick-start", |
737 | 646 | "quickstartdemo", |
738 | 647 | "react-webapp-basketball-live-streams-prompt-google-calendar-events-creator-with-google-api", |
739 | 648 | "redirecttoprojecthtml", |
|
754 | 663 | "script-overview", |
755 | 664 | "searchBoxInlinePage", |
756 | 665 | "setting-up-playwrightconfigjs", |
757 | | - "setting-up-the-extension", |
758 | 666 | "sitemaphtml", |
759 | 667 | "slideshow-gallery-definitions", |
760 | 668 | "slideshow-sample", |
|
774 | 682 | "step-5-test-the-integration", |
775 | 683 | "step-6-troubleshooting-common-issues", |
776 | 684 | "table-of-contents", |
777 | | - "table-view", |
778 | 685 | "themeDropdown", |
779 | 686 | "themeOptions", |
780 | 687 | "thumbnail", |
|
786 | 693 | "todos", |
787 | 694 | "toggleView", |
788 | 695 | "try-out-with-the-new-mistralai---pixtral-image-creation", |
789 | | - "type-definitions", |
790 | 696 | "update-9--2024", |
791 | 697 | "video--audio", |
792 | 698 | "web", |
793 | 699 | "website-veröffentlichen", |
794 | 700 | "what-i-need-for-editing", |
795 | 701 | "what-technologies-are-used-for-this-project", |
796 | | - "what-youll-see", |
797 | 702 | "why-embed-google-calendar-on-my-website", |
798 | 703 | "why-i-developed-this-tool", |
799 | 704 | "windows-10-phone-link--yourphone-uninstall", |
|
0 commit comments