Commit 9b5d1f9
authored
feat(monitoring): aggregate schedule/progress into monitor blobs and expose GET monitor API (#124)
- Add SyncMonitoringAggregationService: drain log-schedule and per-state progress
queues, merge into per-job JSON under the monitor container (ETag retries)
- Add AggregateSyncMonitoring timer and GET monitor/{area}/{id?}/{schedule?}
- Add monitor response models and live TableVersion rows from SQL
- Add ProcessGlobalChangeTrackingScheduleNextRun (Cronos) for next-run estimates
- Centralize NCRONTAB strings and custom schedule binding in Constants.Schedules
- Report Created progress before queueing sync; set JSON content-type on progress blobs
- Persist sync.TableVersion.Updated and align MERGE/SELECT; fix empty schedule fallback
- Reference Cronos in Directory.Packages.props and csproj1 parent 22a09f4 commit 9b5d1f9
19 files changed
Lines changed: 1118 additions & 22 deletions
File tree
- src
- SqlBulkSyncFunction
- Functions
- Helpers
- Models
- Job
- Monitor
- Schema
- Services
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
25 | 53 | | |
26 | 54 | | |
27 | 55 | | |
| |||
30 | 58 | | |
31 | 59 | | |
32 | 60 | | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
33 | 75 | | |
34 | 76 | | |
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
0 commit comments