@@ -450,7 +450,7 @@ The catalog auto-updates whenever `registry.json` changes — new community CLIs
450450| ** 🤖 AI/ML Platforms** | Automate model training, inference pipelines, and hyperparameter tuning through structured commands | Stable Diffusion WebUI, ComfyUI, Ollama, InvokeAI, Text-generation-webui, Open WebUI, Fooocus, Kohya_ss, AnythingLLM, SillyTavern |
451451| ** 📊 Data & Analytics** | Enable programmatic data processing, visualization, and statistical analysis workflows | JupyterLab, Apache Superset, Metabase, Redash, DBeaver, KNIME, Orange, OpenSearch Dashboards, Lightdash |
452452| ** 💻 Development Tools** | Streamline code editing, building, testing, and deployment processes via command interfaces | Jenkins, Gitea, Hoppscotch, Portainer, pgAdmin, SonarQube, ArgoCD, OpenLens, Insomnia, Beekeeper Studio, ** [ iTerm2] ( https://iterm2.com ) ** |
453- | ** 🎨 Creative & Media** | Control content creation, editing, and rendering workflows programmatically | Blender, GIMP, OBS Studio, Audacity, Krita, Kdenlive, Shotcut, Inkscape, Darktable, LMMS, Ardour |
453+ | ** 🎨 Creative & Media** | Control content creation, editing, and rendering workflows programmatically | Blender, GIMP, OBS Studio, Audacity, Krita, Kdenlive, Shotcut, Inkscape, Darktable, LMMS, Ardour, VideoCaptioner |
454454| ** 🔬 Scientific Computing** | Automate research workflows, simulations, and complex calculations | ImageJ, FreeCAD, QGIS, ParaView, Gephi, LibreCAD, Stellarium, KiCad, JASP, Jamovi |
455455| ** 🏢 Enterprise & Office** | Convert business applications and productivity tools into agent-accessible systems | NextCloud, GitLab, Grafana, Mattermost, LibreOffice, AppFlowy, NocoDB, Odoo (Community), Plane, ERPNext |
456456| ** 📞 Communication & Collaboration** | Automate meeting scheduling, participant management, recording retrieval, and reporting through structured CLI | Zoom, Jitsi Meet, BigBlueButton, Mattermost |
@@ -725,6 +725,13 @@ Each application received complete, production-ready CLI interfaces — not demo
725725<td align =" center " >✅ 98</td >
726726</tr >
727727<tr >
728+ <td align =" center " ><strong >🎬 <a href =" videocaptioner/agent-harness/ " >VideoCaptioner</a ></strong ></td >
729+ <td >AI Video Captioning</td >
730+ <td ><code >cli-anything-videocaptioner</code ></td >
731+ <td >videocaptioner CLI (PyPI)</td >
732+ <td align =" center " >✅ 26</td >
733+ </tr >
734+ <tr >
728735<td align =" center " ><strong >🎨 Sketch</strong ></td >
729736<td >UI Design</td >
730737<td ><code >sketch-cli</code ></td >
@@ -843,7 +850,8 @@ cli-anything/
843850├── 🛡️ adguardhome/agent-harness/ # AdGuard Home CLI (36 tests)
844851├── 🦙 ollama/agent-harness/ # Ollama CLI (98 tests)
845852├── 🎨 sketch/agent-harness/ # Sketch CLI (19 tests, Node.js)
846- └── 🔬 renderdoc/agent-harness/ # RenderDoc CLI (59 tests)
853+ ├── 🔬 renderdoc/agent-harness/ # RenderDoc CLI (59 tests)
854+ └── 🎬 videocaptioner/agent-harness/ # VideoCaptioner CLI (26 tests)
847855```
848856
849857Each ` agent-harness/ ` contains an installable Python package under ` cli_anything.<software>/ ` with Click CLI, core modules, utils (including ` repl_skin.py ` and backend wrapper), and comprehensive tests.
0 commit comments