|
| 1 | +name: Submit a New AI Ecosystem Component |
| 2 | +description: Propose a new tool or resource for the AI Ecosystem list. |
| 3 | +title: "[New Tool]: <Tool Name>" |
| 4 | +labels: ["enhancement", "new tool"] |
| 5 | +body: |
| 6 | + - type: markdown |
| 7 | + attributes: |
| 8 | + value: | |
| 9 | + Thank you for contributing to the AI Ecosystem list! |
| 10 | + |
| 11 | + Before you submit, please ensure you have read our [CONTRIBUTING.md](CONTRIBUTING.md) and reviewed the [TOOLS_SELECTION_CRITERIA.md](TOOLS_SELECTION_CRITERIA.md) to ensure your submission fits the required scope. |
| 12 | +
|
| 13 | + - type: input |
| 14 | + id: tool_name |
| 15 | + attributes: |
| 16 | + label: Tool Name |
| 17 | + description: The full, human-readable name of the resource (e.g., Ersilia Model Hub). |
| 18 | + validations: |
| 19 | + required: true |
| 20 | + |
| 21 | + - type: input |
| 22 | + id: tool_id |
| 23 | + attributes: |
| 24 | + label: ID |
| 25 | + description: A unique, lowercase, string identifier for the resource without spaces (e.g., ersiliamodelhub). |
| 26 | + validations: |
| 27 | + required: true |
| 28 | + |
| 29 | + - type: input |
| 30 | + id: type |
| 31 | + attributes: |
| 32 | + label: Type |
| 33 | + description: Resource category type (please check TOOLS_SELECTION_CRITERIA.md for valid types, e.g., Registry, AI/ML Library). |
| 34 | + validations: |
| 35 | + required: true |
| 36 | + |
| 37 | + - type: textarea |
| 38 | + id: description |
| 39 | + attributes: |
| 40 | + label: Description |
| 41 | + description: A short description of the purpose of the resource. |
| 42 | + validations: |
| 43 | + required: true |
| 44 | + |
| 45 | + - type: input |
| 46 | + id: url |
| 47 | + attributes: |
| 48 | + label: Primary URL |
| 49 | + description: The primary homepage of the resource. |
| 50 | + validations: |
| 51 | + required: true |
| 52 | + |
| 53 | + - type: input |
| 54 | + id: biotools_url |
| 55 | + attributes: |
| 56 | + label: bio.tools URL |
| 57 | + description: A bio.tools registry link for this resource, if available. |
| 58 | + validations: |
| 59 | + required: false |
| 60 | + |
| 61 | + - type: input |
| 62 | + id: fairsharing_url |
| 63 | + attributes: |
| 64 | + label: FAIRsharing URL |
| 65 | + description: A fairsharing.org registry link for this resource, if available. |
| 66 | + validations: |
| 67 | + required: false |
| 68 | + |
| 69 | + - type: dropdown |
| 70 | + id: access_model |
| 71 | + attributes: |
| 72 | + label: Access Model |
| 73 | + description: The access model for the resource. |
| 74 | + options: |
| 75 | + - Open Source |
| 76 | + - Commercial |
| 77 | + - Free |
| 78 | + - Mixed |
| 79 | + validations: |
| 80 | + required: true |
| 81 | + |
| 82 | + - type: input |
| 83 | + id: domain |
| 84 | + attributes: |
| 85 | + label: Domain |
| 86 | + description: The primary application domain of the resource (e.g., life science, domain-agnostic). |
| 87 | + validations: |
| 88 | + required: true |
| 89 | + |
| 90 | + - type: input |
| 91 | + id: osai_recommendation |
| 92 | + attributes: |
| 93 | + label: OSAI Recommendation |
| 94 | + description: Mapped Open and Sustainable AI Recommendation(s) (e.g., R2 or R2, R3). |
| 95 | + validations: |
| 96 | + required: false |
| 97 | + |
| 98 | + - type: textarea |
| 99 | + id: osai_explanation |
| 100 | + attributes: |
| 101 | + label: OSAI Explanation |
| 102 | + description: Brief explanation of the OSAI recommendation mapping. |
| 103 | + validations: |
| 104 | + required: false |
0 commit comments